
Red Smocked-Waist Mini Dress
Size Charts
Body Measurements
inches
cm
DRESS | XS | S | M | L | XL | XXL | XXXL |
BUST | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
SHOULDER | 13 | 14 | 14 | 15 | 15 | 16 | 16 |
WAIST | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
HIPS | 35 | 37 | 39 | 41 | 43 | 45 | 47 |
Garment Measurements
inches
cm
DRESS | XS | S | M | L | XL | XXL | XXXL |
BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
SHOULDER | 13 | 14 | 14 | 15 | 15 | 16 | 16 |
WAIST | 21 | 22 | 22 | 22 | 23 | 23 | 23 |
LENGTH | 34 | 34 | 35 | 35 | 36 | 36 | 36 |
Bust
Waist
Hips
Length
Measure around the fullest part of your chest. Tight up under the armpits and over the shoulder blades.

Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.

Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.

Add layout block
This measurement is obtained from the shoulder(strap(as shown in image)) down to the hem.
