
Off shoulder bow top and Frill Mini skirt Set
Size Charts
Body Measurements
inches
cm
SIZE | XS | S | M | L | XL | XXL |
BUST | 32 | 34 | 36 | 38 | 40 | 42 |
WAIST | 24 | 26 | 28 | 30 | 32 | 34 |
HIPS | 34 | 36 | 38 | 40 | 42 | 44 |
Top Garment Measurements
inches
cm
Top | XS | S | M | L | XL | XXL |
Bust | 32 | 34 | 36 | 38 | 40 | 42 |
Waist | 24 | 26 | 28 | 30 | 32 | 34 |
Length | 12 | 12 | 13 | 13 | 13 | 13 |
Skirt Garment Measurements
inches
cm
Mini Skirt | XS | S | M | L | XL | XXL |
Waist | 24 | 26 | 28 | 30 | 32 | 34 |
Hip | 35 | 37 | 39 | 41 | 43 | 46 |
Length | 13 | 13 | 14 | 14 | 14 | 14 |
Bust
Waist
Hips
Length
Measure circumference around the widest part bust

Measure natural waist where pants sit (think regular rise pants).

Stand straight and measure around the largest circumference at hips.

Starting at the waistband, to where the bottom fits around the ankle.
