
White Linen Shorts and Shirt Set
Size Charts
Body Measurements
inches
cm
SHIRT | XS | S | M | L | XL | XXL |
CHEST | 32 | 34 | 36 | 38 | 40 | 42 |
SHOULDER | 13 | 14 | 14 | 15 | 15 | 16 |
WAIST | 24 | 26 | 28 | 30 | 32 | 34 |
Garment Measurements
inches
cm
CROP SHIRT | XS | S | M | L | XL | XXL |
BUST | 34 | 36 | 38 | 40 | 42 | 44 |
LENGTH | 13 | 14 | 14 | 15 | 15 | 16 |
SHOULDER | 13 | 14 | 14 | 15 | 15 | 16 |
SLEEVE LENGTH | 9 | 9 | 10 | 10 | 10 | 10 |
Garment Measurements
inches
cm
SHORTS | XS | S | M | L | XL | XXL |
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
HIP | 33 | 35 | 37 | 39 | 41 | 43 |
LENGTH | 18 | 19 | 19 | 19 | 20 | 20 |
Bust
Waist
Hip
Shoulder
Length
Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.

Measure around your waist at the narrowest point.

Stand with your heels together and measure around the fullest part of your hips.

Using a measuring tape, measure the width of your shoulders from the back of your body (from shoulder blade to shoulder blade).

With the pants buttoned up, spread the pants on a table, floor or any other flat surface, with outseams on both corners. After removing all wrinkles and any fullness, measure the length from the top of the waistband

.