
Tie & Dye Over Shirt and Shorts Set
Size Charts
Body Measurements
inches
cm
SIZE | XS | S | M | L | XL | XXL |
CHEST | 32 | 34 | 36 | 38 | 40 | 42 |
SHOULDER | 13 | 14 | 14 | 15 | 15 | 16 |
WAIST | 24 | 26 | 28 | 30 | 32 | 34 |
Garment Measurements
inches
cm
Set | XS | S | M | L | XL | XXL |
BUST | 34 | 36 | 38 | 40 | 42 | 44 |
LENGTH | 25 | 25 | 26 | 26 | 27 | 27 |
SHOULDER | 13 | 14 | 14 | 15 | 15 | 16 |
WAIST | 22 | 24 | 26 | 28 | 30 | 32 |
HIP | 33 | 35 | 37 | 39 | 41 | 43 |
LENGTH | 18 | 19 | 19 | 19 | 20 | 20 |
Bust
Shoulder
Waist
Hip
Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.

Using a measuring tape, measure the width of your shoulders from the back of your body (from shoulder blade to shoulder blade).

Measure around your waist at the narrowest point.

Stand with your heels together and measure around the fullest part of your hips.
