
Rhinestone Embellished Crop Blazer and Mini Skirt Set
Size Charts
Body Measurements
inches
cm
Size | XS | S | M | L | XL | XXL |
Bust | 32 | 34 | 36 | 38 | 40 | 42 |
Shoulder | 13 | 14 | 14 | 15 | 15 | 16 |
Waist | 24 | 26 | 28 | 30 | 32 | 34 |
Blazer Garment Measurements
inches
cm
CROP BLAZER | XS | S | M | L | XL | XXL |
BUST | 32 | 34 | 36 | 38 | 40 | 42 |
SHOULDER | 16 | 16 | 17 | 17 | 18 | 18 |
SLEEVE LENGTH | 25 | 26 | 26 | 26 | 26 | 27 |
FRONT LENGTH | 14 | 14 | 15 | 15 | 15 | 16 |
Skirt Garment Measurements
inches
cm
MINI SKIRT | XS | S | M | L | XL | XXL |
WAIST | 24 | 26 | 28 | 30 | 32 | 34 |
HIP | 35 | 37 | 39 | 41 | 43 | 46 |
LENGTH | 13 | 13 | 14 | 14 | 14 | 14 |
Bust
Waist
Hip
Sleeve Length
Shoulder
Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.

Measure around your waist at the narrowest point.

Stand with your heels together and measure around the fullest part of your hips.

Measure from the middle of the back of the neck, out to the shoulder, and down to the wrist.

Using a measuring tape, measure the width of your shoulders from the back of your body (from shoulder blade to shoulder blade).
