
Printed Satin Pyjama Set
Size Charts
Body Measurements
inches
cm
Size | XS | S | M | L | XL | XXL |
CHEST | 32 | 34 | 36 | 38 | 40 | 42 |
SHOULDER | 13 | 14 | 14 | 15 | 15 | 16 |
WAIST | 24 | 26 | 28 | 30 | 32 | 34 |
HIP | 35 | 37 | 39 | 41 | 43 | 46 |
Garment Measurements
inches
cm
size | XS | S | M | L | XL | XXL |
BUST | 34 | 36 | 38 | 40 | 42 | 44 |
LENGTH | 25 | 25 | 26 | 26 | 27 | 27 |
SHOULDER | 13 | 14 | 14 | 15 | 15 | 16 |
WAIST | 24 | 26 | 28 | 30 | 32 | 34 |
HIP | 35 | 37 | 39 | 41 | 43 | 46 |
LENGTH | 43 | 43 | 44 | 44 | 44 | 45 |
Bust
Shoulder
Length
Waist
Hip
Measure circumference around the widest part bust.

Using a measuring tape, measure the width of your shoulders from the back of your body (from shoulder blade to shoulder blade).

From the tip of your shoulders to your hips.
Measure natural waist where pants sit (think regular rise pants)

Stand straight and measure around the largest circumference at hips.
