
Light Silver Shirt and Trouser Set
Size Charts
Body Measurements
inches
cm
Size | XS | S | M | L | XL | XXL |
CHEST | 36 | 38 | 40 | 42 | 44 | 46 |
SHOULDER | 17 | 17 | 18 | 18 | 19 | 19 |
WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
HIPS | 36 | 38 | 40 | 42 | 44 | 46 |
Shirt Garment Measurements
inches
cm
F/S shirt | XS | S | M | L | XL | XXL |
CHEST | 40 | 42 | 44 | 46 | 48 | 50 |
SHOULDER | 18 | 19 | 19 | 20 | 20 | 21 |
LENGTH | 29 | 29 | 30 | 30 | 31 | 31 |
SLEEVE LENGTH | 25 | 25 | 25 | 26 | 26 | 26 |
Trouser Garment Measurements
inches
cm
Trouser | XS | S | M | L | XL | XXL | XXXL |
Waist | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Hips | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
Length | 43 | 43 | 43 | 44 | 44 | 45 | 45 |
Chest
Shoulder
Waist
Measure around the fullest part of your chest and across the shoulder blades.

Measure it from shoulder tip to shoulder tip.

Stand up straight and in a relaxed, comfortable posture. Do not suck in your stomach or clench. Using the tape, measure the smallest area of the waist. Your “waist” is usually the distinct area between your stomach and ribs.
