
Front Tie-up Top and Asymmetrical Skirt Set
Size Charts
Body Measurements
inches
cm
Size | XS | S | M | L | XL | XXL |
Bust | 32 | 34 | 36 | 38 | 40 | 42 |
Shoulder | 13 | 14 | 14 | 15 | 15 | 16 |
Waist | 24 | 26 | 28 | 30 | 32 | 34 |
Top Garment Measurements
inches
cm
Bralette Top | XS | S | M | L | XL | XXL |
Bust | 32 | 34 | 36 | 38 | 40 | 42 |
Waist | 24 | 26 | 28 | 30 | 32 | 34 |
Length | 5 | 5 | 6 | 6 | 6 | 6 |
Skirt Garment Measurements
inches
cm
Skirt | XS | S | M | L | XL | XXL |
Waist | 24 | 26 | 28 | 30 | 32 | 34 |
Hip | 35 | 37 | 39 | 41 | 43 | 46 |
Length | 33 | 33 | 34 | 34 | 34 | 34 |
Bust
Waist
Hips
Length
Measure circumference around the widest part Bust

Measure natural waist where pants sit (think regular rise pants).

Stand straight and measure around the largest circumference at hips.

With the pants buttoned up, spread the pants on a table, floor or any other flat surface, with outseams on both corners. After removing all wrinkles and any fullness, measure the length from the top of the waistband.
