
Diamond Mesh Top and Pant Set
Size Charts
Body Measurements
inches
cm
Size | XS | S | M | L | XL | XXL |
Bust | 32 | 34 | 36 | 38 | 40 | 42 |
Shoulder | 13 | 14 | 14 | 15 | 15 | 16 |
Waist | 24 | 26 | 28 | 30 | 32 | 34 |
Top Garment Measurements
inches
cm
Top | XS | S | M | L | XL | XXL |
Bust | 32 | 34 | 36 | 38 | 40 | 42 |
Waist | 24 | 26 | 28 | 30 | 32 | 34 |
Length | 12 | 12 | 13 | 13 | 13 | 13 |
Pant Garment Measurements
inches
cm
Trouser/Pant | XS | S | M | L | XL | XXL |
WAIST | 24 | 26 | 28 | 30 | 32 | 34 |
HIP | 35 | 37 | 39 | 41 | 43 | 45 |
LENGTH | 43 | 43 | 44 | 44 | 44 | 45 |
INSEAM | 29 | 30 | 30 | 30 | 30 | 30 |
Bust
Waist
Hip
Front Rise
Inseam
Measure circumference around the widest part Bust

Measure natural waist where pants sit (think regular rise pants).

Stand straight and measure around the largest circumference at hips.

With the pants buttoned up, spread the pants on the floor or table; next remove all wrinkles, and measure this region by starting from crotch seam spot to the spot of the waistband.

Measure inside seam from crotch to bottom hem
