
Spongebob:Best Day Ever Men's Oversized T-shirt and Shorts Set
Size Charts
Body Measurements
inches
cm
Size | XS | S | M | L | XL | XXL | 3XL |
WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
HIPS | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
CHEST | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
SHOULDER | 17 | 18 | 18 | 19 | 19 | 20 | 20 |
T-shirt Garment Measurements
inches
cm
T-SHIRT | XS | S | M | L | XL | XXL |
CHEST | 40 | 42 | 44 | 46 | 48 | 50 |
SHOULDER | 18 | 19 | 19 | 20 | 20 | 21 |
LENGTH | 29 | 30 | 30 | 31 | 31 | 32 |
SLEEVE LENGTH | 12 | 12 | 13 | 13 | 13 | 13 |
Shorts Garment Measurements
inches
cm
SHORTS | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
SHORTS | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
HIPS | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
LENGTH | 20 | 20 | 20 | 21 | 21 | 21 | 21 |
Chest
Shoulder
Shirt Length
Waist
Shorts Length
Measure circumference around the widest part chest .

Using a measuring tape, measure the width of your shoulders from the back of your body (from shoulder blade to shoulder blade)

From the tip of your shoulders to your hips.

Measure around your waist at the narrowest point.

Starting at the waistband, to where the bottom fits .
