
Spongebob:Best Day Ever Men's Oversized T-shirt and Shorts Set
Size Charts
SIZE RECOMMENDER TSHIRT
inches
cm
T-SHIRT | XS | S | M | L | XL | XXL |
CHEST | 36 | 40 | 42 | 44 | 46 | 48 |
SHOULDER | 17 | 18 | 18 | 19 | 19 | 20 |
LENGTH | 29 | 30 | 30 | 31 | 31 | 32 |
SIZE RECOMMENDER SHORTS
inches
cm
SHORTS | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST | 28 | 30 | 32 | 34 | 36 | 38 |
HIP | 34 | 36 | 38 | 40 | 42 | 44 |
LENGTH | 18 | 18 | 19 | 19 | 20 | 20 |
FRONT RISE | 15 | 15 | 15 | 16 | 16 | 16 |
Chest
Shoulder
Shirt Length
Waist
Shorts Length
Measure circumference around the widest part chest .

Using a measuring tape, measure the width of your shoulders from the back of your body (from shoulder blade to shoulder blade)

From the tip of your shoulders to your hips.

Measure around your waist at the narrowest point.

Starting at the waistband, to where the bottom fits .
