
Brown Halter Neck Wrap around Top & Pants
Size Charts
SIZE RECOMMENDER TOP
inches
cm
SIZE | XS | S | M | L | XL | XXL | XXXL |
BUST | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
SHOULDER | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
LENGTH | 22 | 22 | 22 | 23 | 23 | 23 | 24 |
SIZE RECOMMENDER PANTS
inches
cm
PANTS | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
WAIST | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
LENGTH | 40 | 41 | 41 | 42 | 42 | 43 | 43 | 44 |
Bust
Sleeve Length
Shoulder
Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.

Measure from the middle of the back of the neck, out to the shoulder, and down to the wrist.

Using a measuring tape, measure the width of your shoulders from the back of your body (from shoulder blade to shoulder blade).
