
Beige Halter Neck Waistcoat & Pleated Shorts
Size Charts
SIZE RECOMMENDER WAISTCOAT
inches
cm
SIZE | XS | S | M | L | XL | XXL | XXL |
BUST | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
SHOULDER | 13 | 14 | 14 | 15 | 15 | 16 | 16 |
WAIST | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
HIPS | 35 | 37 | 39 | 41 | 43 | 46 | 48 |
LENGTH | 16 | 16 | 17 | 17 | 17 | 17 | 17 |
SIZE RECOMMENDER
inches
cm
SHORTS | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
WAIST | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
HIPS | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
LENGTH | 24 | 24 | 24 | 25 | 25 | 25 | 25 | 25 |
Bust
Waist
Hips
Length
Measure around the fullest part of your chest. Tight up under the armpits and over the shoulder blades.

Measure natural waist where pants sit (think regular rise pants).

Stand with your heels together and measure around the fullest part of your hips

For total length measurement, shorts should be measured from the top of the waistband to the bottom of the hem.

SIZE RECOMMENDATION
inches
cm
SHORTS | 24 | 26 | 28 | 30 | 32 | 34 |
WAIST | 24 | 26 | 28 | 30 | 32 | 34 |
HIP | 33 | 35 | 37 | 39 | 41 | 43 |
LENGTH | 18 | 18 | 19 | 19 | 19 | 19 |
Waist
Hips
Length
Measure natural waist where pants sit (think regular rise pants).

Stand with your heels together and measure around the fullest part of your hips.

Measure natural waist where pants sit (think regular rise pants).
