
3D Schiffli Backless Dress
Size Charts
Body Measurements
DRESS | XS | S | M | L | XL |
BUST | 32 | 34 | 36 | 38 | 40 |
SHOULDER | 13 | 13.5 | 14 | 14.5 | 15 |
WAIST | 24 | 26 | 28 | 30 | 32 |
HIPS | 35 | 37 | 39 | 41 | 43 |
Garment Measurements
DRESS | XS | S | M | L | XL |
BUST | 32 | 34 | 36 | 38 | 40 |
SHOULDER | 13 | 13..5 | 14 | 14.5 | 15 |
WAIST | 24 | 26 | 28 | 30 | 32 |
Length | 35 | 35.5 | 36 | 36.5 | 37 |
Bust
Shoulder
Waist
Hips
Length
Measure around the fullest part of your chest. Tight up under the armpits and over the shoulder blades.

Measure it from shoulder tip to shoulder tip.

Run the tape around the narrowest part of your natural waist. This is usually where the belly button is.

Measure around the fullest part of your hips and rear. This is typically midway between your crotch and your belly button.
This measurement is obtained from the shoulder(strap(as shown in image)) down to the hem.
