Denim Jacket Size Chart | |||||||
XS | S | M | L | XL | XXL | XXXL | |
Chest | 30-32" | 33-35" | 36-38" | 39-41" | 42-44" | 45-48" | 49-51" |
Length | 28.5" | 29" | 29.5" | 30" | 30.5" | 31" | 31.5" |
Sleeve | 23.5" | 23.75" | 24" | 24.5" | 24.5" | 24.75" | 25" |
Shoulder | 21" | 21.5" | 22" | 22.5" | 23" | 23.5" | 24" |
Note: For an oversized look, you may size up according to the size chart